Results by Musher
Gus Guenther - 2012 Results
Checkpoint | Time In | Pos In | Dogs In | Run Time | Speed | Time Out | Pos Out | Dogs Out | Dogs Drop | Time In Checkpoint |
---|---|---|---|---|---|---|---|---|---|---|
Fairbanks Start/Finish | 0 | 0.00 | 02/04 11:57 | 19 | 14 | |||||
Two Rivers Checkpoint | 02/04 19:40 | 6 | 14 | 18h 47m | 2.40 | 02/05 3:19 | 16 | 14 | 0 | 7h 39m |
Mile 101 Dog Drop | 02/05 8:38 | 13 | 14 | 16h 46m | 4.90 | 02/05 14:27 | 13 | 14 | 0 | 5h 49m |
Central Checkpoint | 02/05 18:22 | 13 | 14 | 30h 7m | 1.10 | 02/06 1:24 | 13 | 14 | 0 | 7h 2m |
Circle City Checkpoint | 02/06 13:32 | 12 | 14 | 27h 14m | 2.70 | 02/07 0:29 | 13 | 11 | 3 | 10h 57m |
Slaven's Roadhouse Dog Drop | 02/07 7:36 | 12 | 11 | 35h 34m | 1.60 | 02/07 16:46 | 14 | 11 | 0 | 9h 10m |
Eagle Checkpoint | 02/08 10:59 | 13 | 11 | 38h 23m | 2.60 | 02/08 19:10 | 13 | 11 | 0 | 8h 11m |
Forty Mile Hospitality Stop | 02/10 1:22 | 11 | 2.30 | 02/10 1:22 | 13 | 11 | 0 | 0h 0m | ||
Dawson City Checkpoint | 02/10 7:56 | 12 | 11 | 63h 29m | 0.80 | 02/11 19:56 | 12 | 11 | 0 | 36h 0m |
Scroggie Creek Dog Drop | 02/12 17:23 | 12 | 11 | 21h 27m | 0.00 | 02/12 23:25 | 14 | 11 | 0 | 6h 2m |
Stepping Stone Hospitality Stop | 11 | 0.00 | 11 | 0 | ||||||
Pelly Crossing Checkpoint | 02/13 16:35 | 12 | 11 | 17h 10m | 0.00 | 02/14 1:45 | 13 | 11 | 0 | 9h 10m |
McCabe Creek Dog Drop | 11 | 0.00 | 11 | 0 | ||||||
Carmacks Checkpoint | 02/14 15:09 | 14 | 11 | 27h 9m | 1.40 | 02/14 18:35 | 14 | 10 | 1 | 3h 26m |
Braeburn Checkpoint | 02/15 10:18 | 13 | 10 | 15h 43m | 0.00 | 02/15 18:18 | 13 | 10 | 0 | 8h 0m |
Whitehorse Start/Finish | 02/16 9:06 | 13 | 10 | 14h 48m | 0.00 | 0 |
All checkpoint stats are recorded in local time.
Total Trail Time: | 7d 4h 43m |
Total Rest Time: | 4d 15h 26m |
Total Time: | 11d 19h 24m |
Average Trail Speed (MPH): | 5.7 |
Average Trail Speed (KPH): | 9.17 |