Results by Musher
Joshua Cadzow - 2010 Results
Checkpoint | Time In | Pos In | Dogs In | Run Time | Speed | Time Out | Pos Out | Dogs Out | Dogs Drop | Time In Checkpoint |
---|---|---|---|---|---|---|---|---|---|---|
Fairbanks Start/Finish | 0 | 0.00 | 02/06 12:00 | 22 | 14 | |||||
Two Rivers Checkpoint | 02/06 16:44 | 19 | 14 | 17h 1m | 2.60 | 02/06 16:50 | 7 | 14 | 0 | 0h 6m |
Mile 101 Dog Drop | 02/07 4:42 | 8 | 14 | 12h 31m | 6.50 | 02/07 9:45 | 9 | 14 | 0 | 5h 3m |
Central Checkpoint | 02/07 13:16 | 8 | 14 | 22h 54m | 1.40 | 02/07 17:13 | 10 | 13 | 1 | 3h 57m |
Circle City Checkpoint | 02/08 5:12 | 9 | 13 | 21h 1m | 3.50 | 02/08 12:10 | 10 | 12 | 1 | 6h 58m |
Slaven's Roadhouse Dog Drop | 02/08 20:15 | 10 | 12 | 30h 53m | 1.90 | 02/09 2:13 | 10 | 9 | 3 | 5h 58m |
Eagle Checkpoint | 02/09 18:53 | 10 | 9 | 89394h 53m | 0.00 | 02/10 3:08 | 10 | 9 | 0 | 8h 15m |
Forty Mile Hospitality Stop | 0.00 | |||||||||
Dawson City Checkpoint | 02/11 9:46 | 9 | 9 | 57h 59m | 0.80 | 02/12 21:55 | 9 | 8 | 1 | 36h 9m |
Scroggie Creek Dog Drop | 02/13 14:09 | 8 | 8 | 18h 18m | 5.40 | 02/13 19:45 | 8 | 8 | 0 | 5h 36m |
Stepping Stone Hospitality Stop | 02/14 8:27 | 9 | 8 | 8h 33m | 8.20 | 02/14 8:27 | 8 | 8 | 0 | 0h 0m |
Pelly Crossing Checkpoint | 02/14 12:17 | 8 | 8 | 89508h 17m | 0.00 | 02/14 17:00 | 9 | 8 | 0 | 4h 43m |
McCabe Creek Dog Drop | 0.00 | |||||||||
Carmacks Checkpoint | 02/15 2:19 | 9 | 8 | 22h 11m | 1.80 | 02/15 5:19 | 9 | 8 | 0 | 3h 0m |
Braeburn Checkpoint | 02/15 16:30 | 7 | 8 | 89536h 30m | 0.00 | 02/16 0:30 | 7 | 7 | 1 | 8h 0m |
Whitehorse Start/Finish | 02/16 13:18 | 7 | 7 | 89557h 18m | 0.00 | 0 |
All checkpoint stats are recorded in local time.
Total Trail Time: | 6d 8h 33m |
Total Rest Time: | 3d 15h 45m |
Total Time: | 10d 0h 18m |
Average Trail Speed (MPH): | 6.5 |
Average Trail Speed (KPH): | 10.46 |