Skip to main content
About
Year
2019
Distance
1000
Location
Whitehorse to Fairbanks
Distance: 1000 Race: 2019 Yukon Quest 1000 2019 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Brent Sass 1 9:02:34 N/A $21,978.00
Hans Gatt 2 9:04:17 N/A $15,606.00
Allen Moore 3 9:04:17 N/A $12,640.00
Michelle Phillips 4 9:06:26 N/A $10,416.00
Matt Hall 5 9:13:26 N/A $9,174.00
Paige Drobny 6 9:13:01 N/A $8,192.00
Torsten Kohnert 7 10:01:30 N/A $7,000.00
Denis Tremblay 8 10:01:51 N/A $5,747.00
Jessie Royer 9 10:05:15 N/A $5,176.00
Nathaniel Hamlyn 10 10:08:45 N/A $4,505.00
Ryne Olson 11 10:10:38 N/A $4,145.00
Cody Strathe 12 10:15:44 N/A $3,834.00
Brian Wilmshurst 13 10:22:42 N/A $3,263.00
Martin Apayauq Reitan 14 11:06:29 N/A $2,953.00
Dave Dalton 15 11:11:51 N/A $2,542.00
Deke Naaktgeboren 16 11:20:34 N/A
Jason Biasetti 17 11:20:31 N/A
Andrew Pace 18 11:22:52 N/A
Rob Cooke 19 11:22:41 N/A
Curt Perano 20 11:34:48 N/A
Remy Leduc 21 12:03:25 N/A
Laura Allaway 22 12:04:02 N/A
Isabelle Travadon 23 12:04:51 N/A
Jim Lanier 24 12:05:44 N/A
Chase Tingle 25 12:06:56 N/A
Misha Wiljes 26 12:08:25 N/A
Hendrik Stachnau 27 12:19:17 N/A
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Jimmy Lebling N/A
Lisbet Norris N/A
Olivia Webster N/A