Skip to main content
About
Year
1997
Distance
1000
Location
Whitehorse to Fairbanks
Start Date
Distance: 1000 Race: 1997 Yukon Quest 1000 1997 Yukon Quest
Status: Finished
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Rick Mackey 1 12:05:55 N/A $30,000.00
Frank Turner 2 12:07:03 N/A $24,000.00
John Schandelmeier 3 12:07:08 N/A $18,000.00
Mark May 4 12:07:25 N/A $12,000.00
Keizo Funatsu 5 12:16:12 N/A $8,000.00
Jerry Louden 6 12:17:23 N/A $6,000.00
Dave Dalton 7 12:23:32 N/A $5,000.00
Ned Cathers 8 13:02:28 N/A $4,200.00
David O'Farrell 9 13:12:05 N/A $3,700.00
Tim Mowry 10 13:17:25 N/A $3,300.00
Darren Rorabough 11 13:17:58 N/A $2,900.00
Dave Carroll 12 14:01:41 N/A $2,500.00
Jim Hendrick 13 14:09:02 N/A $2,100.00
Andrew Lesh 14 14:15:08 N/A $1,800.00
Ed Abrahamson 15 15:13:34 N/A $1,500.00
Trevor Braun 16 15:13:38 N/A
Ralf Zielinski 17 16:20:00 N/A
Status: Scratched
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Terry Asbury N/A
Jay Cadzow N/A
Connie Frerichs N/A
Mike King N/A
Steve Mullen N/A
Chris Pemberton N/A
Ingabritt Schloven N/A
Kathy Swenson N/A
Peter Zimmermann N/A
Status: Disqualified
Musher Final Position Time DD:HH:MM Dogs In Prize Award Notes
Joni Elomaa N/A
Nicolas Vanier N/A