I shall always be very grateful to the exceptionally friendly Yukon Quest organizers for offering their volunteers so many diverse opportunities to support this event and experience truly amazing dogs racing through a breathtakingly beautiful wilderness.
Frithjof Praetsch, Hannover, Germany
YQ300 Race Updates
Yukon Quest 300 update
| CENTRAL FINISH | |||
| Bib# Name | Date/Time in | Finish Position | # of dogs |
| 57 Haltmann | 02/08 1942 | 1 | 11 |
| 59 Kaltenborn | 02/08 2124 | 2 | 11 |
| 58 S. Williams | 02/09 0444 | 3 | 10 |
| 53 Carter | 02/09 0847 | 4 | 11 |
| 52 Drobney | 02/09 1047 | 5 | 10 |
| 55 H. Williams | 02/10 0012 | 6 | 8 |
Mike King (#56) officially scratched at 1745 02/09 in Circle
2010 Yukon Quest 300 Race Updates by Checkpoint
Circle Checkpoint
| Bib#/Name | Date/Time In | Pos in | # Dogs | Date/Time Out | Pos Out | #Dogs Out | Next |
| 57 Haltman | 2/8 0537 | 1 | 12 | 2/8 1118 | 1 | 11 | Back to Central Finish |
| 59 Kaltenborn | 2/8 0708 | 2 | 12 | 2/8 1208 | 2 | 11 | Back to Central Finish |
| 58 S.Williams | 2/8 1324 | 3 | 11 | 2/8 1830 | 2 | 10 | Back to Central Finish |
| 53 Carter | 2/8 1630 | 4 | 11 | 2/8 2330 | 3 | 11 | Back to Central Finish |
| 52 Drobney | 2/8 1755 | 5 | 11 | 2/8 2359 | 4 | 10 | Back to Central Finish |
| 55 H. Williams | 2/9 0305 | 6 | 10 | 2/9 0955 | 5 | 8 | Back to Central Finish |
| 56 King | 2/9 1120 | 7 | - | - | - | Scratched |
Travis Stagg officially scratched at 19:42 02-08-10 in Central
Central Checkpoint (6 hour mandatory layover)
| Bib#/Name | Date/Time In | Pos in | # Dogs | Date/Time Out | Pos Out | # Dogs Out | Next Chckpt |
| 57 Haltman | 2/7 1519 | 1 | 12 | 2/7 2121 | 1 | 12 | Circle |
| 59 Kaltenborn | 2/7 1612 | 2 | 12 | 2/7 2214 | 2 | 12 | Circle |
| 53 Carter | 2/7 2228 | 4 | 11 | 2/8 0600 | 4 | 11 | Circle |
| 52 Drobney | 2/7 2348 | 5 | 11 | 2/8 0748 | 5 | 11 | Circle |
| 58 S Williams | 2/7 1938 | 3 | 11 | 2/8 0315 | 3 | 11 | Circle |
| 55 H.Williams | 2/8 0534 | 6 | 10 | 2/8 1155 | 6 | 10 | Circle |
| 54 Stagg | 2/8 1320 | 7 | 9 | 2/8 1942 | Scratched | - | - |
| 56 King | 2/8 1210 | 8 | 11 | 2/8 1816 | 7 | 10 | Circle |
Mile 101 Checkpoint (2 hour mandatory layover)
| Bib#/Name | Date/Time In | Pos in | # Dogs | Date/Time Out | Pos out | # Dogs Out | Next Chckpt |
| 57 Haltman | 2/7 0828 | 1 | 12 | 2/7 1202 | 1 | 12 | Central |
| 59 Kaltenborn | 2/7 0950 | 2 | 12 | 2/7 1228 | 2 | 12 | Central |
| 58 S. Williams | 2/7 1145 | 3 | 12 | 2/7 1418 | 3 | 11 | Central |
| 53 Carter | 2/7 1207 | 4 | 12 | 2/7 1801 | 4 | 11 | Central |
| 52 Drobney | 2/7 1324 | 5 | 12 | 2/7 1900 | 5 | 11 | Central |
| 54 Stagg | 2/7 1950 | 6 | 12 | 2/8 0347 | 7 | 9 | Central |
| 55 H.Williams | 2/7 2009 | 7 | 10 | 2/8 0135 | 6 | 10 | Central |
| 56 King | 2/7 2202 | 8 | 12 | 2/8 0758 | 8 | 11 | Central |
2/7 1300 Scott Chesney #51 returned to Fairbanks and scratched
Two Rivers Checkpoint
| Bib#/Name | Date/Time in | Pos in | # Dogs in | Date/Time Out | Pos out | # Dogs out | Next checkpoint |
| 51 Chesney | 2/6 2211 | 6 | 11 | 2/7 0535 | 9 | 10 | Mile 101 |
| 52 Drobney | 2/6 2155 | 5 | 12 | 2/6 2212 | 2 | 12 | Mile 101 |
| 53 Carter | 2/6 2149 | 4 | 12 | 2/7 0320 | 5 | 12 | Mile 101 |
| 54 Stagg | 2/6 2229 | 8 | 12 | 2/7 0403 | 8 | 12 | Mile 101 |
| 55 H Williams | 2/6 2224 | 7 | 11 | 2/7 0352 | 7 | 10 | Mile 101 |
| 56 King | 2/6/2229 | 8 | 12 | 2/7 0329 | 6 | 12 | Mile 101 |
| 57 Haltman | 2/6 2145 | 2 | 12 | 2/6 2200 | 1 | 12 | Mile 101 |
| 58 S Williams | 2/6 2143 | 1 | 12 | 2/6 2215 | 3 | 12 | Mile 101 |
| 59 Kaltenborn | 2/6 2148 | 3 | 12 | 2/7 0144 | 4 | 12 | Mile 101 |
| POS | BIB # | MUSHER | LOCATION | DATE | TIME IN | DATE | TIME OUT | Dogs |
| 1 | 51 | Scott Chesney | Fairbanks | 2/6/10 | 2/6/10 | 1700 | 11 | |
| 2 | 52 | Paige Drobny | Fairbanks | 2/6/10 | 2/6/10 | 1703 | 12 | |
| 3 | 53 | Philip (Cain) Carter | Fairbanks | 2/6/10 | 2/6/10 | 1706 | 12 | |
| 4 | 54 | Travis Stagg | Fairbanks | 2/6/10 | 2/6/10 | 1709 | 12 | |
| 5 | 55 | Harvey Williams | Fairbanks | 2/6/10 | 2/6/10 | 1712 | 11 | |
| 6 | 56 | Mike King | Fairbanks | 2/6/10 | 2/6/10 | 1715 | 12 | |
| 7 | 57 | Sven Haltman | Fairbanks | 2/6/10 | 2/6/10 | 1718 | 12 | |
| 8 | 58 | Sean Williams | Fairbanks | 2/6/10 | 2/6/10 | 1721 | 12 | |
| 9 | 59 | Magnus Kaltenborn | Fairbanks | 2/6/10 | 2/6/10 | 1724 | 12 |
2010 YQ300 Starting Order
Bib # Musher
51 Scott Chesney
52 Paige Drobney
53 Philip (Cain) Carter
54 Travis Stagg
55 Harvey Williams
56 Mike King
57 Sven Haltman
58 Sean Williams
59 Magnus Kaltenborn




