We love the event, very well organized. We are here for the first time in winter and we will come back. The friendliness and hospitality is just great.
Adelbert & Gisela Koeppe, Munich, Germany
YQ300 Race Updates
Welcome to the 2012 YQ 300 current standing page!
The following tables will be updated daily with latest information from the start of the race on Feb 4th 2012. Please also follow updates on our Facebook page!
Come back then for live reporting on our 300 mile race!
Make sure to follow the 2012 YQ 300 on Facebook, YouTube and Flickr!
YQ 300 START LINE ORDER - FAIRBANKS AT 5PM
| POS | BIB # | MUSHER | DATE | TIME OUT | Dogs |
| 1 | 51 | 2/4/11 | 17:00 | 12 | |
| 2 | 52 | 2/4/11 | 17:02 | 12 | |
| 3 | 53 | 2/4/11 | 17:04 | 12 | |
| 4 | 54 | 2/4/11 | 17:06 | 12 | |
| 5 | 55 | 2/4/11 | 17:08 | 12 | |
| 6 | 56 | 2/4/11 | 17:10 | 12 | |
| 7 | 57 | 2/4/11 | 17:12 | 12 | |
| 8 | 58 | 2/4/11 | 17:14 | 12 | |
| 9 | 59 | 2/4/11 | 17:16 | 11 | |
| 10 | 60 | 2/4/11 | 17:18 | 12 | |
| 11 | 61 | 2/4/11 | 17:20 | 12 | |
| 12 | 62 | 2/4/11 | 17:22 | 12 | |
| 13 | 63 | 2/4/11 | 17:24 | 12 | |
| 14 | 64 | 2/4/11 | 17:26 | 12 | |
| 15 | 65 | 2/4/11 | 17:28 | 12 | |
| 17 | 67 | 2/4/11 | 17:32 | 12 | |
| 18 | 68 | 2/4/11 | 17:34 | 12 | |
| 19 | 70 | 2/4/11 | 17:36 | 12 | |
| 20 | 71 | 2/4/11 | 17:38 | 12 | |
| 21 | 72 | 2/4/11 | 17:40 | 12 |
TWO RIVERS CHECKPOINT
| BIB # | MUSHER | DAY/TIME IN | # DOGS | POS IN | DAY/TIME OUT | #DOGS | POS OUT |
MILE 101 CHECKPOINT
| BIB # | MUSHER | DAY / TIME IN | # DOGS | POS IN | DAY/TIME OUT | # DOGS | POS OUT |
CENTRAL CHECKPOINT
| BIB # | MUSHER | DAY/TIME IN | # DOGS | POS IN | DAY/TIME OUT | # DOGS | POS OUT |
CIRCLE CITY CHECKPOINT
| BIB # |
MUSHER | DAY/TIME IN | # DOGS | POS IN | DAY/TIME OUT | # DOGS | POS OUT |
FINISH AT CENTRAL CHECKPOINT!!!
| FINISH POS | BIB# | MUSHER | DAY/TIME IN | # DOGS |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 |
Scratched mushers:




