The first I heard about the Yukon was from Jack London books. Second was about the Yukon Quest, what a great race, in a great country, with great dogs and some really great volunteers and mushers.
Rolf Schmitt, Whitehorse, Yukon.
YQ300 Race Updates
Welcome to the 2012 YQ 300 current standing page!
The following tables will be updated daily with latest information from the start of the race on Feb 4th 2012. Please also follow updates on our Facebook page!
YQ 300 START LINE ORDER - FAIRBANKS AT 3PM
| POS | BIB # | MUSHER | DATE | TIME OUT | Dogs |
| 1 | 51 | Luan Marques | 2/4/11 | 15:00 | 12 |
| 2 | 52 | Josh Cadzow | 2/4/11 | 15:02 | 12 |
| 3 | 53 | Jimmy Lebling | 2/4/11 | 15:04 | 12 |
| 4 | 54 | Rob Cooke | 2/4/11 | 15:06 | 12 |
| 5 | 55 | Ava Lindner | 2/4/11 | 15:08 | 12 |
| 6 | 56 | Cindy Abbott | 2/4/11 | 15:10 | 12 |
| 7 | 57 | Blake Matray | 2/4/11 | 15:12 | 12 |
| 8 | 58 | Ed Abrahamson | 2/4/11 | 15:14 | 12 |
TWO RIVERS CHECKPOINT
| BIB # | MUSHER | DAY/TIME IN | # DOGS | POS IN | DAY/TIME OUT | #DOGS | POS OUT |
| 52 | Josh Cadzow | Feb 4 / 22:40 | 12 | 1 | Feb 5 / 02:22 | 10 | 3 |
| 55 | Ava Lindner | Feb Feb 4 / 23:09 | 10 | 2 | Feb 5 / 01:15 | 10 | 1 |
| 54 | Rob Cooke | Feb 4 / 23:54 | 12 | 3 | Feb 5 / 05:32 | 12 | 4 |
| 56 | Cindy Abbott | Feb 5 / 00:02 | 10 | 4 | Feb 5 / 06:50 | 10 | 5 |
| 53 | Jimmy Lebling | Feb 5 / 01:42 | 12 | 5 | Feb 5 / 10:10 | 10 | 2 |
| 51 | Luan Marques | Feb 5 / 01:53 | 12 | 6 | Feb 5 / 09:34 | 12 | 7 |
| 57 | Blake Matray | Feb 5 / 03:19 | 12 | 7 | Feb 5 / 10:23 | 12 | 8 |
| 58 | Ed Abrahamson | Feb 5 / 07:25 | 12 | 8 | Feb 5 / 07:49 | 12 | 6 |
MILE 101 CHECKPOINT
| BIB # | MUSHER | DAY / TIME IN | # DOGS | POS IN | DAY/TIME OUT | # DOGS | POS OUT |
| 52 | Josh Cadzow | Feb 5 /08:31 | 10 | 1 | Feb 5 / 14:28 | 10 | 2 |
| 55 | Ava Lindner | Fed 5 /08:43 | 10 | 2 | Feb 5 / 14:02 | 9 | 1 |
| 54 | Rob Cooke | Feb 5 /12:29 | 10 | 3 | Feb 5 / 17:00 | 10 | 3 |
| 51 | Luan Marques | Feb 5 /16:59 | 12 | 4 | Feb 6 / 23:36 | 12 | 4 |
|
56 |
Cindy Abbott | Feb 5 /18:57 | 10 | 5 | Feb 6 / 06:14 | 10 |
7 |
| 57 | Blake Matray | Feb5 / 19:01 | 12 | 6 | Feb 6 / 04:29 | 10 | 7 |
| 53 | Jimmy Lebling | Feb 5 / 20:39 | 10 | 7 | Feb 6 / 06:14 | 10 | 6 |
| 58 | Ed Abrahamson | Feb 5 / 20:50 | 12 | 8 | Feb 6 / 03:36 | 11 | 5 |
CENTRAL CHECKPOINT
| BIB # | MUSHER | DAY/TIME IN | # DOGS | POS IN | DAY/TIME OUT | # DOGS | POS OUT |
| 52 | Josh Cadzow | Feb 5 / 18:31 | 10 | 1 | Feb 6 / 01:43 | 8 | 1 |
| 55 | Ava Lindner | Feb 5 / 18:57 | 8 | 2 | Feb 6 / 04:28 | 8 | 2 |
| 54 | Rob Cooke | Feb 5 / 21:13 | 10 | 3 | Feb 6 / 05:50 | 10 | 3 |
| 51 | Luan Marques | Feb 6 / 05:17 | 12 | 4 | Feb 6 / 12:15 | 12 | 5 |
| 58 | Ed Abrahamson | Feb 6 / 09:00 | 11 | 5 | Feb 6 / 10:10 | 11 | 4 |
| 57 | Blake Matray | Feb 6 / 09:00 | 12 | 5 | Feb 6 / 15:17 | 12 | 7 |
| 53 | Jimmy Lebling | Feb 6 / 11:06 | 10 | 7 | Feb 6 / 14:53 | 9 | 6 |
| 56 | Cindy Abbott | Feb 6 / 12:41 | 10 | 8 | Feb 6 / 19:45 | 10 | 8 |
CIRCLE CITY CHECKPOINT
| BIB # | MUSHER | DAY/TIME IN | # DOGS | POS IN | DAY/TIME OUT | # DOGS | POS OUT | Earliest Departure Time |
| 52 | Josh Cadzow | Feb 6 / 11:10 | 8 | 1 | Feb 6 / 19:48 | 7 | 1 | Feb 6 / 17:22 |
| 54 | Rob Cooke | Feb 6 / 16:02 | 10 | 2 | Feb 6 / 23:22 | 10 | 2 | Feb 6 / 22:10 |
| 55 | Ava Lindner | Feb 6 / 16:22 | 8 | 3 | Feb 7 / 00:48 | 7 | 3 | Feb 6 / 22:28 |
| 51 | Luan Marques | Feb 7 / 02:09 | 12 | 4 | Feb 7 / 09:57 | 12 | 4 | Feb 7 / 08:23 |
| 58 | Ed Abrahamson | Feb 7 / 04:00 | 11 | 5 | Feb 7 / 11:40 | 10 | 5 | Feb 7 / 10:00 |
| 57 | Blake Matray | Feb 7 / 04:14 | 12 | 6 | Feb 7 / 12:40 | 11 | 6 | Feb 7 / 10:17 |
| 56 | Cindy Abbott | Feb 7 / 05:16 | 10 | 7 | Feb 7 / 13:16 | 9 | 7 | Feb 7 / 11:20 |
| 53 | Jimmy Lebling | Feb 7 / 07:09 | 9 | 8 | Feb 7 / 13:20 | 9 | 8 | Feb 7 / 13:19 |
FINISH AT CENTRAL CHECKPOINT!!!
| FINISH POS | BIB# | MUSHER | DAY/TIME IN | # DOGS |
| 1 | 52 | Josh Cadzow | Feb 7 / 05:35 | 7 |
| 2 | 54 | Rob Cooke | Feb 7 / 09:38 | 10 |
| 3 | 55 | Ava Lindner | Feb 7 / 09:55 | 7 |
| 4 | 51 | Luan Marques | Feb 7 / 19:15 | 12 |
| 5 | 58 | Ed Abrahamson | Feb 7 / 22:50 | 10 |
| 6 | 56 | Cindy Abbott | Feb 7 / 23:50 | 10 |
| 7 | 57 | Blake Matray | Feb 8 / 02:50 | 11 |
| 8 | 53 | Jimmy Lebling | Feb 8 / 08:28 | 9 |
Scratched mushers:




