Musher |
Place |
Time dd:hh:mm |
Winnings (US$) |
Special Awards |
Zirkle, Aliy | 1 | 10:22:57 | $30,000 | Golden Harness Award |
Tetz, Thomas | 2 | 10:23:27 | $24,000 | Kiwanis Award |
Turner, Frank | 3 | 11:03:27 | $18,000 | |
Butteri, Peter | 4 | 11:03:42 | $12,000 | |
Berry, Jack | 5 | 11:04:06 | $8,000 | Dawson Award |
Oleson, Dave | 6 | 11:09:29 | $6,000 | Veterinarians' Choice Award |
Smyth, Cim | 7 | 11:17:41 | $5,000 | Rookie of the Year Award |
Hendrick, Jim | 8 | 11:18:59 | $4,200 | |
Rorabough, Darren | 9 | 11:20:18 | $3,700 | |
Lesh, Andrew | 10 | 11:21:02 | $3,300 | |
Louden, Jerry | 11 | 11:22:06 | $2,900 | |
Carroll, Larry | 12 | 11:23:27 | $2,500 | |
Neff, Hugh | 13 | 12:00:57 | $2,100 | Challenge of the North |
Hagan, Rusty | 14 | 12:03:04 | $1,800 | Sportsmanship Award |
Blanford, Tony | 15 | 12:09:35 | $1,500 | |
Nicolier, Eric | 16 | 13:10:15 | ||
Ledwidge, Peter | 17 | 13:10:20 | ||
Carroll, George | 18 | 14:06:51 | ||
Russel, Philippe | 19 | 14:23:52 | ||
Milne, Bruce | 20 | 15:01:39 | ||
Bicknell, Deborah | 21 | 15:05:50 | Red Lantern |
Scratched Mushers:
Baureis, BrunoDalton, David
Dolif, Dieter
Jordan, Fred
Khatchikian, Ararad
Kleedehn, William
West, Abbie
Wiget, Thomas





