Musher |
Place |
Time dd:hh:mm |
Winnings (US$) |
Special Awards |
Turner, Frank | 1 | 10:16:20 | $15,000 | Mayor's Award, Golden Harness Award |
Wilson, Jim | 2 | 10:17:09 | $12,000 | Kiwanis Award |
Cadzow, Jay | 3 | 10:18:39 | $8,000 | Sportsmanship Award |
Guimond, Cor | 4 | 10:22:37 | $4,000 | |
Smith, Larry | 5 | 11:01:12 | $3,000 | Challenge of the North, Dawson City Award |
Mowry, Tim | 6 | 11:15:52 | $2,400 | |
Stewart, Bill | 7 | 11:21:45 | $1,900 | Rookie of the Year Award |
Holder, Bob | 8 | 12:08:20 | $1,500 | |
Hibbs, Don | 9 | 12:17:31 | $1,200 | Veterinarian's Choice Award |
Hendrick, Jim | 10 | 13:01:56 | $1,000 | |
Peep, Mike | 11 | 14:10:20 | ||
Adam, Ross | 12 | 14:11:00 | ||
Zirngibl, Dieter | 13 | 14:20:20 | Red Lantern |
Scratched Mushers:
Amundsen, SuzanCathers, Ned
Frerichs, Connie
Hahn, Henry III
Njootli, Stanley
Peep, John
Rorabough, Darren
Smith, Kurt
Taylor, Paul





