Musher |
Place |
Time dd:hh:mm |
Winnings (US$) |
Special Awards |
Boulding, Charlie | 1 | 10:19:09 | $25,000 | Dawson City Award, Kiwanis Award, Mayor's Award, Golden Harness Award |
Johnson, Bruce | 2 | 10:22:30 | $20,000 | |
Sawatzky, Dave | 3 | 10:22:33 | $15,000 | |
Forsberg, Linda | 4 | 10:23:11 | $10,000 | |
Cadzow, Jay | 5 | 11:07:11 | $8,000 | Rookie of the Year Award,Veterinarians' Choice Award |
Mann, Jeff | 6 | 11:10:23 | $6,500 | Challenge of the North |
Gatt, Hans | 7 | 11:11:40 | $5,000 | |
Peep, John | 8 | 11:14:34 | $4,000 | |
Chisholm, Bill | 9 | 11:19:23 | $3,700 | |
Turner, Frank | 10 | 12:05:20 | $3,400 | |
Kleedehn, William | 11 | 12:05:45 | $3,200 | |
Mowry, Tim | 12 | 12:13:58 | $3,000 | |
Gourley, John | 13 | 12:14:02 | $2,800 | Sportsmanship Award |
Cathers, Ned | 14 | 12:19:56 | $2,600 | |
Brooks, Ray (Ramy) | 15 | 12:21:50 | $2,400 | |
Stoppenbrink, Norman | 16 | 12:23:39 | $2,300 | |
Hutchinson, Doug | 17 | 13:04:00 | $2,200 | |
Hendrick, Jim | 18 | 13:05:50 | $2,100 | |
Hopkins, Ed | 19 | 13:06:33 | $2,000 | |
Grout, Larry | 20 | 13:06:34 | $1,800 | |
DeLuca, Lauralee | 21 | 13:06:52 | ||
Cathers, Jeninne | 22 | 13:07:28 | ||
Nelson, Sam | 23 | 13:08:39 | ||
Wade, Roy | 24 | 14:07:30 | ||
Currey, Jeff | 25 | 17:02:37 | Red Lantern |
Scratched Mushers:
Aplustill, GeorgeBouton, Jeff
Butteri, Peter
Dalton, David
Dennis, Allen
Frerichs, Connie
Hetman, Dave
Hibbs, Don
Mayo, Ollen Ray
Monk, Roy
Mullen, Steve
Sather, Becky
Scheer, David
Valcq, Wayne





