Musher |
Place |
Time dd:hh:mm |
Winnings (US$) |
Special Awards |
Lindner, Sonny | 1 | 12:00:05 | $15,000 | |
Sutherland, Harry | 2 | 12:05:15 | $10,000 | |
Cotter, Bill | 3 | 12:05:40 | $5,000 | |
Runyan, Joe | 4 | 12:07:51 | $4,400 | Sportsmanship Award, Dawson Award |
King, Jeff | 5 | 12:10:59 | $3,300 | |
Johnson, Bruce | 6 | 12:18:07 | $2,400 | |
Riley, Gerald | 7 | 12:21:58 | $1,900 | |
Hayden, Jack | 8 | 12:22:40 | $1,500 | |
Turnbough, Kevin | 9 | 12:23:12 | $1,400 | |
Humphreys, Pecos | 10 | 13:03:07 | $1,000 | |
Mitchell, Lorrina | 11 | 13:03:08 | $900 | |
Yuill, Senley | 12 | 13:03:08 | $800 | Challenge of the North |
Aldrich, Ron | 13 | 13:12:48 | $700 | |
Turner, Frank | 14 | 13:20:37 | $600 | |
Sam, Wilson | 15 | 13:20:38 | $500 | |
Shields, Mary | 16 | 14:17:19 | ||
Clayton, Murray | 17 | 14:17:23 | ||
Glassburn, Don | 18 | 14:23:55 | ||
Ericson, Nick | 19 | 15:08:11 | ||
Liss, Shirley | 20 | No Time | Red Lantern |
Scratched Mushers:
Adkins, DaryleEnglish, Bob
Klumb, Dave
Stevens, Jack
Two Rivers, John
Whaley, Chris





