Final Standings
Place |
Prize |
Musher |
Total Time dd:hh:mm |
Speed |
Time Between Checkpoints |
Time In Checkpoints |
1 | $30,000 | Lance Mackey | 10:07:47 | 3.84 | 6:08:57 | 3:22:50 |
2 | $24,000 | Hans Gatt | 10:08:59 | 3.82 | 6:15:39 | 3:17:20 |
3 | $18,000 | William Kleedehn | 10:09:05 | 3.82 | 6:06:14 | 4:02:51 |
4 | $12,000 | David Dalton | 10:20:08 | 3.66 | 6:18:06 | 4:02:02 |
5 | $8,000 | Gerry Willomitzer | 10:21:15 | 3.64 | 7:00:46 | 3:20:29 |
6 | $6,000 | Sebastian Schnuelle | 11:02:31 | 3.57 | 7:07:15 | 3:19:16 |
7 | $5,000 | Kelley Griffin | 11:07:54 | 3.50 | 7:12:07 | 3:19:47 |
8 | $4,200 | Michelle Phillips | 11:09:10 | 3.48 | 7:16:46 | 3:16:24 |
9 | $3,700 | Richie Beattie | 12:02:06 | 3.28 | 8:01:37 | 4:00:29 |
10 | $3,300 | Wayne Hall | 12:18:22 | 3.10 | 8:07:28 | 4:10:54 |
11 | $2,900 | Regina Wycoff | 13:17:57 | 2.88 | 9:07:26 | 4:10:31 |
2006 Special Awards
The Golden Harness went to Lance Mackey's lead dogs, Hobo Jim and Larry. Each year golden colored harnesses and steaks are given to the winning team's lead dogs in honor of their loyalty, endurance and perseverance throughout the race.
A wood carving of a howling dog was presented to Wayne Hall for the Sportsmanship Award. Fellow mushers vote on who they believe demonstrated outstanding sportsmanship along the trail.
The Challenge of the North Award is given to the musher whom race officials believe most exemplifies the "Spirit of the Yukon Quest." This year it went to Regina Wycoff. She was also awarded the Red Lantern for being the last musher to cross the finish line.
The Vet's Choice Award went to William Kleedehn who, in the opinion of the race vets, demonstrated outstanding dog care during the entire race.
The Dawson Award for the first musher to make it to Dawson City, the races mid-point, and who goes on to finish the race went to Lance Mackey. Mackey received 4 ounces of Klondike placer gold.
Rookie of the Year honors went to Richie Beattie as the first rookie to reach the finish line.





