Final Standings
Place |
Prize |
Musher |
Total Time dd:hh:mm |
Speed |
Time Between Checkpoints |
Time In Checkpoints |
1 | $30,000 | Hans Gatt | 11:04:24 | 6.83 | 7:13:39 | 3:14:45 |
2 | $24,000 | Peter Butteri | 11:05:47 | 6.52 | 7:19:12 | 3:10:35 |
3 | $18,000 | Thomas Tetz | 11:10:25 | 5.89 | 8:08:02 | 3:02:23 |
4 | $12,000 | David Monson | 11:14:51 | 6.25 | 8:04:12 | 3:10:39 |
5 | $8,000 | William Kleedehn | 11:16:22 | 5.59 | 8:13:22 | 3:03:00 |
6 | $6,000 | Bill Steyer | 11:21:41 | 5.86 | 8:12:44 | 3:08:57 |
7 | $5,000 | Rick Mackey | 11:22:27 | 5.71 | 8:14:24 | 3:08:03 |
8 | $4,200 | Tim Osmar | 11:22:50 | 5.88 | 8:08:40 | 3:14:10 |
9 | $3,700 | Carrie Farr | 11:22:51 | 5.78 | 8:10:51 | 3:12:00 |
10 | $3,300 | Shannon Brockman | 11:23:39 | 5.66 | 8:13:04 | 3:10:35 |
11 | $2,900 | Hugh Neff | 12:03:15 | 5.56 | 8:19:53 | 3:07:22 |
12 | $2,500 | David Sawatsky | 12:06:00 | 5.47 | 8:23:52 | 3:06:08 |
13 | $2,100 | Christopher Knott | 12:16:25 | 5.64 | 8:17:00 | 3:23:25 |
14 | $1,800 | Chad Nordlum | 12:20:09 | 5.07 | 9:10:56 | 3:09:13 |
15 | $1,500 | Jim Hendrick | 12:20:22 | 5.17 | 9:10:24 | 3:09:58 |
16 | - | Diana Moroney | 13:00:15 | 5.79 | 8:12:21 | 4:11:54 |
17 | - | Kelley Griffin | 13:01:29 | 5.53 | 9:13:33 | 3:11:56 |
18 | - | Doug Grilliot | 13:07:05 | 5.52 | 9:10:34 | 3:20:31 |
19 | - | Jamie Nelson | 13:15:59 | 5.37 | 9:13:36 | 4:02:23 |
20 | - | Braden Bennett | 13:23:55 | 5.18 | 9:09:32 | 4:14:23 |
21 | - | Bruno Baureis | 14:00:36 | 4.79 | 10:08:54 | 3:15:42 |
22 | - | Keli Mahoney | 14:03:13 | 4.71 | 10:10:31 | 3:16:42 |
23 | - | Bill Pinkham | 14:09:35 | 4.65 | 10:12:38 | 3:20:57 |
24 | - | Suzan Amundsen | 14:09:42 | 4.90 | 10:08:56 | 4:00:46 |
25 | - | Tom Benson | 14:09:50 | 5.19 | 9:17:44 | 4:16:06 |
26 | - | Wayne Hall | 14:10:32 | 4.99 | 9:11:04 | 4:23:28 |
2002 Special Awards
Golden Harness Award - Hans Gatt
Kiwanis Award, Dawson Award - Peter Butteri
Challenge of the North Award - Wayne Hall
Rookie of the Year - Shannon Brockman
Vet's Choice Award - Bill Steyer
Sportsmanship Award - Jim Hendrick
Red Lantern Award - Wayne Hall





