Results by Musher
Lance Mackey - 2008 Results
Checkpoint | Time In | Pos In | Dogs In | Run Time | Speed | Time Out | Pos Out | Dogs Out | Dogs Drop | Time In Checkpoint |
---|---|---|---|---|---|---|---|---|---|---|
Fairbanks | 0 | 0 | 0.00 | 02/09 11:30 | 11 | 14 | ||||
North Pole | 02/09 14:28 | 8 | 14 | 2h 58m | 11.10 | 02/09 14:28 | 7 | 14 | 0 | 0h 0m |
Chena Hot Springs | 02/10 0:00 | 9 | 14 | 9h 32m | 6.90 | 02/10 2:00 | 7 | 13 | 1 | 2h 0m |
Mile 101 | 02/10 15:05 | 10 | 13 | 13h 5m | 3.20 | 02/10 15:05 | 9 | 13 | 0 | 0h 0m |
Central | 02/10 18:13 | 10 | 13 | 3h 8m | 8.90 | 02/10 18:20 | 2 | 13 | 0 | 0h 7m |
Circle City | 02/11 8:12 | 3 | 13 | 13h 52m | 5.30 | 02/11 12:56 | 2 | 13 | 0 | 4h 44m |
Slaven's Cabin | 02/11 20:01 | 1 | 13 | 7h 5m | 8.20 | 02/12 3:20 | 1 | 13 | 0 | 7h 19m |
Eagle | 02/12 23:52 | 1 | 13 | 20h 32m | 4.90 | 02/13 7:10 | 1 | 13 | 0 | 7h 18m |
Forty Mile River | 02/14 4:36 | 1 | 13 | 21h 26m | 4.60 | 02/14 4:36 | 1 | 13 | 0 | 0h 0m |
Dawson City | 02/14 13:01 | 1 | 13 | 8h 25m | 5.70 | 02/16 1:40 | 1 | 12 | 1 | 36h 39m |
Scroggie Creek | 02/16 22:43 | 1 | 12 | 21h 3m | 4.70 | 02/17 6:20 | 3 | 12 | 0 | 7h 37m |
Stepping Stone | 02/17 15:23 | 1 | 12 | 9h 3m | 7.70 | 02/17 20:48 | 2 | 12 | 0 | 5h 25m |
Pelly Crossing | 02/18 1:15 | 2 | 12 | 4h 27m | 7.20 | 02/18 1:20 | 2 | 12 | 0 | 0h 5m |
McCabe Creek | 02/18 5:15 | 2 | 12 | 3h 55m | 8.70 | 02/18 5:20 | 2 | 12 | 0 | 0h 5m |
Carmacks | 02/18 10:43 | 2 | 12 | 5h 23m | 7.20 | 02/18 19:20 | 1 | 12 | 0 | 8h 37m |
Braeburn | 02/19 5:53 | 1 | 12 | 10h 33m | 7.30 | 02/19 13:53 | 1 | 11 | 1 | 8h 0m |
Whitehorse | 02/20 1:23 | 1 | 11 | 11h 30m | 8.70 | 0 | 0 |
All checkpoint stats are recorded in local time.
Total Trail Time: | 06:20:57 |
Total Rest Time: | 03:15:56 |
Total Time: | 10:12:14 |
Average Trail Speed (MPH): | 6.1 |
Average Trail Speed (KPH): | 9.82 |