Results by Musher
Kyla Boivin - 2007 Results
Checkpoint | Time In | Pos In | Dogs In | Run Time | Speed | Time Out | Pos Out | Dogs Out | Dogs Drop | Time In Checkpoint |
---|---|---|---|---|---|---|---|---|---|---|
Whitehorse | 0 | 0 | 0.00 | 02/10 12:00 | 21 | 14 | ||||
Braeburn | 02/11 2:46 | 27 | 14 | 0:14:46 | 6.77 | 02/11 10:50 | 28 | 12 | 2 | 0:08:04 |
Carmacks | 02/12 5:55 | 28 | 12 | 0:19:05 | 4.03 | 02/12 11:41 | 27 | 12 | 0 | 0:05:46 |
Pelly Crossing | 02/13 3:07 | 27 | 12 | 0:15:26 | 4.73 | 02/13 11:37 | 26 | 11 | 1 | 0:08:30 |
Stepping Stone Hospitality Point | 02/13 16:04 | 25 | 11 | 0:04:27 | 7.19 | 02/14 3:10 | 25 | 11 | 0 | 0:11:06 |
Scroggie Creek (a.k.a. Stewart River) Dog Drop | 02/14 17:30 | 23 | 11 | 0:14:20 | 7.12 | 02/15 8:52 | 24 | 11 | 0 | 0:15:22 |
Dawson City | 02/16 7:55 | 24 | 14 | 0:23:03 | 4.30 | 02/17 20:28 | 22 | 11 | 3 | 1:12:12 |
40 Mile River Hospitality Point | 02/18 9:12 | 21 | 11 | 0:12:44 | 3.77 | 02/18 10:14 | 21 | 11 | 0 | 0:01:02 |
Eagle | 02/19 7:35 | 21 | 11 | 0:22:21 | 4.43 | 02/19 15:17 | 21 | 11 | 0 | 0:07:42 |
Slaven's Cabin Dog Drop | 02/20 14:03 | 21 | 11 | 0:22:46 | 4.44 | 02/21 5:45 | 21 | 11 | 0 | 0:15:42 |
Circle City | 02/21 12:45 | 21 | 11 | 0:07:00 | 8.29 | 02/21 22:00 | 20 | 10 | 1 | 0:09:15 |
Central | 02/22 14:27 | 20 | 10 | 0:16:27 | 4.50 | 02/23 0:33 | 20 | 10 | 0 | 0:10:06 |
101 Mile Dog Drop | 02/23 5:35 | 20 | 10 | 0:05:02 | 5.56 | 02/23 12:30 | 20 | 10 | 0 | 0:06:55 |
Chena Hot Springs | 02/23 18:30 | 20 | 9 | 0:06:00 | 7.00 | 02/24 5:40 | 20 | 8 | 1 | 0:11:10 |
North Pole Dog Drop | 02/24 14:55 | 20 | 9 | 0:09:15 | 7.14 | 02/24 14:55 | 20 | 9 | 0 | 0:00:00 |
Fairbanks | 02/24 19:11 | 20 | 8 | 0:04:16 | 7.73 | 0 | 0 |
All checkpoint stats are recorded in local time.
Total Trail Time: | 8:04:58 |
Total Rest Time: | 6:02:52 |
Total Time: | 14:07:50 |
Average Trail Speed (MPH): | 5.8 |
Average Trail Speed (KPH): | 9.33 |