
Job Opportunity: Executive Director Position
Job Opportunity: EXECUTIVE DIRECTOR POSITION
The Alaska Board of Directors for the Yukon Quest International, Ltd (YQIL) is seeking an Executive Director to join our team.
The YQIL Executive...Read More
Job Opportunity: Assistant Director Position
The Assistant Director is responsible for the management, support and coordination of activities specific to the daily operation of the Yukon Quest office and the promotion and support of the Yukon...Read More
Job Opportunity: Sales and Events Manager Position
The Alaska Yukon Quest International, Ltd (YQIL) is seeking a Sales & Events Manager to join our team.
The Sales & Events Manager is responsible for the Yukon Quest Merchandising...Read More

2013 Race Results
| Finish Position | Musher | Dogs In | Total Run Time dd/hh/mm |
| 1 | Allen Moore | 11 | 08/19/39 |
| 2 | Hugh Neff | 9 | 08/20/55 |
| 3 | Brent Sass | 10 | 09/06/34 |
| 4 | Jake Berkowitz | 11 | 09/07/48 |
| 5 | Scott Smith | 10 | 09/16/40 |
| 6 | Markus Ingebretsen | 12 | 10/01/36 |
| 7 | Normand Casavant | 10 | 10/02/56 |
| 8 | Abbie West | 9 | 10/07/42 |
| 9 | Dan Kaduce | 11 | 10/10/43 |
| 10 | Susie Rogan | 10 | 10/14/27 |
| 11 | Ed Hopkins | 12 | 10/20/05 |
| 12 | Dave Dalton | 12 | 10/21/39 |
| 13 | Crispin Studer | 10 | 11/00/18 |
| 14 | Denis Tremblay | 10 | 11/03/50 |
| 15 | Cody Strathe | 8 | 11/06/41 |
| 16 | Darrin Lee | 9 | 11/08/53 |
| 17 | Brian Wilmshurst | 9 | 11/13/41 |
| 18 | Rob Cooke | 9 | 11/17/35 |
| 19 | Matthew Failor | 8 | 12/06/35 |
| 20 | Dyan Bergen | 9 | 13/06/03 |
Scratched Mushers
| Musher | Location Scratched | Date |
| Ed Abrahamson | Carmacks | 2/4/13 |
| Kelley Griffin | Dawson City | 2/6/13 |
| Lannce Mackey | Dawson City | 2/7/13 |
| Randy MacKenzie | Dawson City | 2/7/13 |
| Misha Pedersen | Dawson City | 2/8/13 |
Withdrawn Mushers
| Musher | Location Withdrawn | Date |
| Christina Traverse | Dawson City | 2/8/13 |









